| INDICAZIONE GEOGRAFICA TIPICA | |
| FIRST YEAR OF PRODUCTION | 2013 |
| ALCOHOL CONTENT | 13% - 13,5% |
| GRAPES | Falanghina 100% |
| TOWN OF ORIGIN | Montemiletto (AV) |
| ALTITUDE | 500 mt A.S.L. |
| SOIL | clay |
| TRAINING SYSTEM | Guyot |
| DENSITY PLANTING | 3.500 strains/ha |
| YIELD | 70.000 kg/ha |
| HARVEST PERIOD | end of september |
| METHOD OF COLLECTION | by hand - traditional |
| VINIFICATION | in white with soft pressing |
| FERMENTATION TEMPERATURE | 16°/18°C controlled temperature |
| BOTTLING PERIOD | April - May |
| TOTAL ACIDITY | 6 gr/l |
| PH | 3,20 |
| AGEING POTENTIAL | yes |
| DRINKABILITY | 2/3 years |
FALANGHINA White Wine

Southern Europe - Italy



